<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://cccolab.org/ABOUT-US</loc> 
		<lastmod>2024-12-27T20:29:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/941ef7ff422d853311d85e26af69bdf74c98ac66c8a0f6fca5a293eae84237a4/logos.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6016327d94ceed65124c64decd54409880bd2749d8db1bf324db504653a3054/CCCOLAB_Green_Gold.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/115283c82348c568de936590d232ac6bbc0ca48491fe812c37bbe822066c4fcc/Logo_WARM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/036b635bbabe398313d26f1f606c4f1b5ceea67a650f822dec01ebcb2668fb4e/ArcD_KUHorz_293Blk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2edefca4c891c0b9f034899ac90b182f3fa97a4abcb16898ff7e6fb04b6a9a7/download.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cccolab.org/CONTACT</loc> 
		<lastmod>2025-01-02T02:03:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e3ad93a73808f2ccd884d11746486bc8cc1d02f110315625773e6c310fbb275/Screenshot-2024-12-09-at-9.13.08PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d02236f824bd61a06c8c1969e1b6bacbb67c9559b3fe8df9be9972303d7b9ef/Screenshot-2024-12-09-at-9.12.52PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f558869dc03e1a968e8af48ab655d1620d61047f595cf1d5b0027a031b867ba4/Derrick-Canva-1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cccolab.org/GRAND-CANYON-STAY-ON-TRAIL-SIGNAGE</loc> 
		<lastmod>2024-12-27T19:05:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4bae2674b75b532e5440c9d8d34adf5c10d23eea999c9621a9983b14ebf1db43/IMG_0593.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/032ef9e9cbcfc92b6993f090a8a0ab43823a6ebb5533b7a0493552ebd7a397cd/IMG_0702.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7242b29ef383dce325eb11f0f84ef88d89f005f912acb0157f84327ab55b3fee/REKD8995.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be178f05f0c941aca4fe2f5b2145c66719cd1ebd5bbf26c3c544f94b906f2c62/GANY0988.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8dae3c8ea7163c3df9e456d168fdd94f946fc3bfa4cd4310978b9f0c3e9e567b/Final_Grand_Canyon_Signs_0218294.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02aca70a5e5c57efbfcc63e621c9aab111f9c335efdbde4dcb4793a3349a494a/Final_Grand_Canyon_Signs_0118295.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cccolab.org/TOWGOTEE-PASS-GALLERY-INTERVENTION</loc> 
		<lastmod>2024-12-27T19:17:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae35d48e6ba88dde4c1a05b6de7e889042581740239499cc5991156e5fc9c1a6/48876322178_3a0b3e5ab9_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7be410dd822d3c0dfd27488ad8be03145526f975138d223b5200031849ccf3c9/gallery_study_graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca1aae2f712bfb64ce9fa0e482d475ca7a22e5a09007d581bf4302afdcd60cce/IMG_9832.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b74375f28b6d154f263acc7379ee3c51f6931254f993d01e1f6334515174f42/POSTER_METHODS_GALLERY_SIGNS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8000b016a1849d2ce9a1dd1e0faea9352f6cc4592463b99c6a3bb33095b00df/IMG_9743.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/34331d0f2abc71e1956c4091c93ba66be121af161fd8328146245bbbad08588d/NEW_SIGN.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cccolab.org/GRAND-TETON-BEAR-SAFETY-SIGNAGE</loc> 
		<lastmod>2025-01-02T17:25:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7f0a1ff7f28b4980ab1972457db8125ca5bf08792590082dc2750275ef28f1a5/IMG_4279.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b015f7a6d93cfe1b0d83ebbc676a5088224fc0ba544bf6107263bad3986915f/IMG_4431.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1f76bb4279d536e0fa4a38ff563271682fbb3ef6794db34f668e87a1d4bc7b1/IMG_4449.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/378113dd75b3fdc2759f3e3558beea6f793f438e6a59d1ff71fb7a6a3d604b41/IMG_4338.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/947072af16d2ff667d820c1de91d23b4be8e8d2e49e64461d40f6a087f37142e/ROAD_SIGNS_FINALS_SM_Page_09.jpg</image:loc>
			<image:caption>The most successful sign employed a combination of strategies we learned from the initial testing phase. This sign was designed entirely on site.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73f111ce0dcd02d94c2253bcf0f9b6080c3bd430f2427345b752267bb32deeba/POSTER_METHODS_ROAD_SIGNS_Page_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/61ba08d88b51a8c453b49e322cdc5b095623e01ce877f175a71659afe821511d/POSTER_METHODS_ROAD_SIGNS_Page_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e788bf8159b6a16f2f2d1aa2cd72fc018c9c30ea91f0572e9bdb51faa6dd433/SIGN_SKETCHES_5_19_24_Page_8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d3dca2ae0499a504bb05e94d6d907b77214d3371cecf4e965d07ed72cab3010e/SIGN_SKETCHES_5_19_24_Page_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/360611ba86735ef59678b267ba77ad666076ccc7a00bed45099d4e29b9c27fb5/SIGN_SKETCHES_5_19_24_Page_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37528da2ba56e1a6a52a2ce118d6c4e9451fbc562cea0f6fbe0c77b84369090f/SIGN_SKETCHES_5_19_24_Page_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4a48f70bb35e983fb759c2dfa5924ff356879d9bdbd4abbb597994e0a4f2b18/SIGN_SKETCHES_5_19_24_Page_1.png</image:loc>
			<image:caption>Sketched sign prototypes from an early brainstorming session</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb126106a0ab6254d6e45173cadcfa5129ddbae87b465fe38ef1cd1754b62500/site_graphic.png</image:loc>
			<image:caption>Map of the sign location and sites where vehicle speeds were recorded.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5545134ef3b1a9976642afa855759ac885fb3afbe12fbb089d11a5d0c177d582/32523447260_94ba23e78f_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e63c0af1dd526eb7d28a438f2ee5f20160875f9de0cc481027b03a6597200f89/zac-porter-ALQsxbfecmc-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b5ceccc119937400a5a679b298f19ce69cd16cefcfeb127fa2c88ff4bd8fd1e/IMG_4465.png</image:loc>
			<image:caption>The "Sad Bear" prototype designed with childrens picture books in mind as a strategy to capture attention and keep drivers from speeding.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afcab210cb2040297b5ac99d9089fd40e68724c8c465c64d749e29e8b464c8f6/IMG_4469.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f79a793a34b5e1cdf3c40e3ad3f687467372ab88da58a27b4383805d80678aaa/Picture1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cccolab.org/MISSOULA-PARKS-AND-RECREATION</loc> 
		<lastmod>2025-01-02T17:16:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf9f3ef8e72466a3a140fdee00016415b43ed490fc4a04417c57f250b70316a7/IMG_4846.JPG</image:loc>
			<image:caption>"Type as Image" sign designs by Caroline Thomas</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb3f0ccfe2a895e8715618121c9cdf3be4a4d8285c59565b62ea37cc41d53450/IMG_4848.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4433f2a3dbceba02dca1af5bd4f789abc96f21cbec8e9d45db22f9307f450d39/IMG_4861.JPG</image:loc>
			<image:caption>Sign Design by Keaton Flowers</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b978bb4995a70943c666ca4bef83599f26d584d4ea9b6a1b4ab17c125cb24217/IMG_4865.JPG</image:loc>
			<image:caption>Sign Design by Lilly Booth</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba0becad1bb2d8b4ed0b8cb940f90dc728ef90fc443e52a5514c7d149d059b03/Connor-O_Neill_Waysignage-Finals-1.jpg</image:loc>
			<image:caption>Sign Design by Conor O'Neil</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e612b5bca7ee9c8eafe541f4527573b5481f8591868e72f1fc286bd33790edac/Connor-O_Neill_Waysignage-Finals-2.jpg</image:loc>
			<image:caption>Sign Design by Conor O'Neil</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a5e5baadf7a80d94b1da1a05ac0144e1096f1612272d868fc53e46b12bb14c3/FinalmissoulasignsCT-Shoes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/664f97cefcd2bcd5d7e354723c9cc6be20f759c0cdc7ab4efa1ec76dbb12e51e/Shellhorn-Design_Outside_Page_60.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b4ee80950b54a33fe27dc4c12eed2f4883f03e03411e421ab2234c8904a7c2e/Shellhorn-Design_Outside_Page_48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28b745bea917b53453b4bef4864864453b4bbca6d2c2c56fedbc5507ac617530/Shellhorn-Design_Outside_Page_46.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4290b3525df6827a0e562c4b98c825c25c03ac19e35817fb7d9cd7adc8a3dfac/Shellhorn-Design_Outside_Page_49.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cccolab.org</loc> 
		<lastmod>2025-01-06T14:56:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c375e58793e0336af7d40a6e12dec76d1173640ab45d5b2f9817d9427ac68ce/IMG_4469-copy2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f5888eb1f6ca6fcd1c5e078d2c46cbd49e7746b87fda5cff8800018d8faa1814/76FBD65B-58F0-4DAD-A56C-FE78BC1D61CE-3.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/43024a81320de9a45cf6d1fb2e1f8947770d9e507720a0f6839b5db81488e929/365C7B44-0D68-415D-A9CD-78EE457C3B62.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/185491c8f35a1abbab91c12168f7060042b0d2c0bf0b04e92e34136c705a2abd/B4334EDF-1717-48BF-96F1-808207A74E48.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30599dea476a9b79438852ad644db729c390c87ca2ae015890d044fc9277ff40/topography_grey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1f7e26dbfb5c849ba86b5b73b95f48aec5a09474f9a3e7e249d4ed7cc46962c/SelectedSigns_Page_10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79226de7222a54d41ecd7d58ab24a34bc559bec2b12edd5c291a4b8addfeb3dd/SelectedSigns_Page_08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7dbf9e161aef544d1493251f1d28c8c04bd08ba9483490ffc3ffdee4d9fcb99/IMG_4859.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/950f4992a560b5efcd6683dfe371a0b82762fa4946188d6aa2b6fec94cf0db61/topography_grey.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cccolab.org/Projects</loc> 
		<lastmod>2024-12-13T18:01:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>